Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Ancient Tomb | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Cavern Of Souls | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Chalice Of The Void | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Eldrazi Linebreaker | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Eldrazi Temple | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Glaring Fleshraker | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Kozilek's Command | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Lotus Petal | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Thought-knot Seer | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Eye Of Ugin | 85.7% | 3.50 | 0.55 | 21 | 6 |
| Wastescape Battlemage | 85.7% | 3.33 | 0.52 | 20 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| It That Heralds The End | 71.4% | 4.00 | 0.00 | 20 | 5 |
| Petrified Hamlet | 71.4% | 4.00 | 0.00 | 20 | 5 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Abundant Countryside | 42.9% | 4.00 | 12 | 3 |
| Reality Smasher | 42.9% | 3.33 | 10 | 3 |
| Eldrazi Confluence | 42.9% | 2.00 | 6 | 3 |
| Sire Of Seven Deaths | 42.9% | 2.00 | 6 | 3 |
| Secluded Courtyard | 28.6% | 3.50 | 7 | 2 |
| City Of Traitors | 28.6% | 1.50 | 3 | 2 |
| Emperor Of Bones | 14.3% | 4.00 | 4 | 1 |
| Flickerwisp | 14.3% | 4.00 | 4 | 1 |
| Flooded Strand | 14.3% | 4.00 | 4 | 1 |
| Marsh Flats | 14.3% | 4.00 | 4 | 1 |
| Overlord Of The Balemurk | 14.3% | 4.00 | 4 | 1 |
| Phelia, Exuberant Shepherd | 14.3% | 4.00 | 4 | 1 |
| Solitude | 14.3% | 4.00 | 4 | 1 |
| Thoughtseize | 14.3% | 4.00 | 4 | 1 |
| Unclaimed Territory | 14.3% | 4.00 | 4 | 1 |
| Wasteland | 14.3% | 4.00 | 4 | 1 |
| Witch Enchanter // Witch-blessed Meadow | 14.3% | 4.00 | 4 | 1 |
| Ephemerate | 14.3% | 3.00 | 3 | 1 |
| Fatal Push | 14.3% | 3.00 | 3 | 1 |
| Shadowy Backstreet | 14.3% | 3.00 | 3 | 1 |
| Thorn Of Amethyst | 14.3% | 3.00 | 3 | 1 |
| Aven Interrupter | 14.3% | 2.00 | 2 | 1 |
| Bleachbone Verge | 14.3% | 2.00 | 2 | 1 |
| Devourer Of Destiny | 14.3% | 2.00 | 2 | 1 |
| Godless Shrine | 14.3% | 2.00 | 2 | 1 |
| Orcish Bowmasters | 14.3% | 2.00 | 2 | 1 |
| Recruiter Of The Guard | 14.3% | 2.00 | 2 | 1 |
| Simian Spirit Guide | 14.3% | 2.00 | 2 | 1 |
| Boggart Trawler // Boggart Bog | 14.3% | 1.00 | 1 | 1 |
| Inquisition Of Kozilek | 14.3% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Wastescape Battlemage | 85.7% | 14.3% | 3.33 | 0.17 | 6 | 1 |
| Eldrazi Confluence | 42.9% | 28.6% | 1.20 | 0.60 | 3 | 2 |
| Fatal Push | 14.3% | 14.3% | 3.00 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Disruptor Flute | 0.0% | 85.7% | 0.00 | 3.83 | 0 | 6 |
| Unlicensed Hearse | 0.0% | 71.4% | 0.00 | 2.20 | 0 | 5 |
| Faerie Macabre | 0.0% | 71.4% | 0.00 | 1.80 | 0 | 5 |
| Ashen Rider | 0.0% | 57.1% | 0.00 | 3.75 | 0 | 4 |
| Null Rod | 0.0% | 57.1% | 0.00 | 2.25 | 0 | 4 |
| Dismember | 0.0% | 42.9% | 0.00 | 2.67 | 0 | 3 |
| All Is Dust | 0.0% | 42.9% | 0.00 | 1.00 | 0 | 3 |
| Mindbreak Trap | 0.0% | 28.6% | 0.00 | 1.50 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Leyline Of The Void | 14.3 | 4.00 | 1 |
| Vindicate | 14.3 | 3.00 | 1 |
| White Orchid Phantom | 14.3 | 3.00 | 1 |
| Wrath Of The Skies | 14.3 | 3.00 | 1 |
| Ashiok, Dream Render | 14.3 | 2.00 | 1 |
| Deafening Silence | 14.3 | 2.00 | 1 |
| Ugin, Eye Of The Storms | 14.3 | 1.00 | 1 |
| Warping Wail | 14.3 | 1.00 | 1 |